<aside>
🧭 Dashboard · Week 1 ****· Week 2 · Week 3 · Week 4 · Resource Library
</aside>
| Week | Pre-reading | What to do before class |
|---|---|---|
| Week 1 | AI For Everyone: The Full 1 Hour Masterclass by Andrew Ng | Watch the 60 minute video for a compressed, high level walkthrough of AI fundamentals. This sets a minimum baseline before Week 1. No coding experience required. |
| Week 1 | NIST Generative AI Risk Profile - AI RMF: AIRC | Skim the overview, understand what NIST AI RMF is, and read the executive summary. We will return to this throughout the course. |
| Week 1 | An Introduction - Artificial intelligence | Use this broad overview of AI history, subfields, and key concepts as a reference map before the course dives deeper. |
<aside> <img src="/icons/book-closed_green.svg" alt="/icons/book-closed_green.svg" width="40px" />
Participants should arrive with a working sense of the three pillars and at least one real example from their own context in mind.
</aside>
| Pillar | Pre-reading | What to do before class |
|---|---|---|
| Bias & Fairness | Name the Bias: Kris Krug, 2026 | Use this practitioner lens to identify and name AI bias in real contexts. |
| Bias & Fairness | Ensuring Trustworthy AI through AI Testing: IBM | Spend 10 minutes exploring how fairness metrics work in practice, including bias measurement and mitigation. |
| Bias & Fairness | Data Ethics Canvas: Open Data Institute | Review the plain-language worksheet as a structure for ethical review of data projects. |
| Bias & Fairness | DWP algorithm wrongly flags 200,000 people for fraud: The Guardian, 2024 | Read as a real-world example of what goes wrong when algorithmic outputs go unexamined. |
| Bias & Fairness | Human attention and AI: MIT News, 2025 | Look for how human-centered data visualization can support agency, attention, and better decisions. |
| Privacy & Consent | Canada's Algorithmic Impact Assessment: Government of Canada | Skim the 65-question self-assessment to understand the risk-tier approach for AI systems. |
| Privacy & Consent | PIPEDA in plain language: Office of the Privacy Commissioner of Canada | Read this 5-minute overview of Canada's federal privacy baseline. |
| Privacy & Consent | Privacy Laws in BC: PIPA: BC Laws | Skim BC's provincial privacy standard as a local reference for privacy and consent discussions. |
| Privacy & Consent | Image Risks: Meet Ella | Watch as a real-world example of AI-generated image misuse and synthetic identity risks. |
| Copyright | Copyright and Artificial Intelligence, Canadian outlook: Library of Parliament, 2025 | Read for a Canadian orientation to copyright, ownership, and AI-generated creative work. |
<aside> <img src="/icons/book-closed_green.svg" alt="/icons/book-closed_green.svg" width="40px" />
Participants should arrive ready to connect systems thinking, governance, privacy, transparency, and environmental impact to real AI deployment choices.
</aside>
| Lens | Pre-reading | What to do before class |
|---|---|---|
| Systems Thinking | Cory Doctorow on Reverse Centaurs | Watch the linked segment on acceleration and the human attention gap as framing for this week's systems thinking lens. |
| Governance | Policy Design in the AI Era: Sarah Downey, 2025 | Read for the governance gap, the two layer policy structure, and why AI policy is a change leadership problem. |
| Privacy & Consent | How Long Are Privacy Policies? | Review the visualization as a prompt about meaningful consent and the human in the loop fallacy. |
| Transparency | Foundation Model Transparency Index: December 2025: Stanford CRFM | Explore the current state of transparency across major foundation model providers as framing for deployment ethics. |
| Environmental Impact | How much energy does Google’s AI use? Google Cloud | Explore how AI inference energy use is measured and reported, then connect it to deployment ethics and accountability. |
<aside> <img src="/icons/book-closed_green.svg" alt="/icons/book-closed_green.svg" width="40px" />
Participants should arrive ready to connect human agency, trust, attention, wellbeing, and public accountability to responsible AI practice.
</aside>
| Lens | Pre-reading | What to do before class |
|---|---|---|
| Human Agency | Consciousness Hygiene: The Guardian · Michael Pollan, 2026 | Read for the role of the human in an increasingly AI present world, and the practices that protect inner life. |
| Anthropomorphism | China's Approach to AI Anthropomorphism: Luiza's Newsletter | Use this as a counterpoint to Western regulatory approaches for anthropomorphic AI systems. |
| Sycophancy | I'm So Sycophantic: Me + Viv podcast | Watch the conversation on sycophancy as a structural feature of AI systems and what it means for how we relate to them. |
| Cognitive Friction | The Cost of No Friction: Reclaim Childhood Media | Read for the role of cognitive friction in identity development and what changes when AI removes it. |
| Trust & Literacy | Canada Lagging Global Peers in AI Trust and Literacy: KPMG Canada, 2025 | Read for Canadian context on AI trust, adoption, literacy, and responsible deployment. |
| Human-Centered AI | Human-Centered AI: What Is Human-Centric Artificial Intelligence? Lindenwood University | Use this accessible overview to name human centered AI principles and how they show up in practice. |
| Public Governance | I helped build Facebook and saw it go wrong. AI is headed the same way | |
| ‣ | Read as a first person account of platform incentives overriding human wellbeing, and the structural parallels with AI today. | |
| Cognitive Load | When Using AI Leads to Brain Fry: Harvard Business Review, 2026 | Read the study on intensive AI oversight and acute cognitive fatigue. |